|
![]() |
Display Rental Rate as
Open creative office.
$550 per month. Full service.
Space | Size | Term | Rental Rate | Space Use | Condition | Available |
1st Floor, Ste 101 | 598 SF | Negotiable | $22.44 /SF/YR $1.87 /SF/MO $241.54 /m²/YR $20.13 /m²/MO $1,118 /MO $13,419 /YR | Office | Full Build-Out | 30 Days |
2nd Floor, Ste 200 | 3,289 SF | Negotiable | $21.60 /SF/YR $1.80 /SF/MO $232.50 /m²/YR $19.38 /m²/MO $5,920 /MO $71,042 /YR | Office | Full Build-Out | 30 Days |
4th Floor, Ste 420 | 666 SF | Negotiable | $22.44 /SF/YR $1.87 /SF/MO $241.54 /m²/YR $20.13 /m²/MO $1,245 /MO $14,945 /YR | Office | Full Build-Out | Now |
5th Floor, Ste 532 | 661 SF | Negotiable | $22.44 /SF/YR $1.87 /SF/MO $241.54 /m²/YR $20.13 /m²/MO $1,236 /MO $14,833 /YR | Office | Full Build-Out | 30 Days |
8th Floor, Ste 823 | 232 SF | Negotiable | $28.44 /SF/YR $2.37 /SF/MO $306.13 /m²/YR $25.51 /m²/MO $549.84 /MO $6,598 /YR | Office | Full Build-Out | Now |
Size |
598 SF |
Term |
Negotiable |
Rental Rate |
$22.44 /SF/YR $1.87 /SF/MO $241.54 /m²/YR $20.13 /m²/MO $1,118 /MO $13,419 /YR |
Space Use |
Office |
Condition |
Full Build-Out |
Available |
30 Days |
Size |
3,289 SF |
Term |
Negotiable |
Rental Rate |
$21.60 /SF/YR $1.80 /SF/MO $232.50 /m²/YR $19.38 /m²/MO $5,920 /MO $71,042 /YR |
Space Use |
Office |
Condition |
Full Build-Out |
Available |
30 Days |
Size |
666 SF |
Term |
Negotiable |
Rental Rate |
$22.44 /SF/YR $1.87 /SF/MO $241.54 /m²/YR $20.13 /m²/MO $1,245 /MO $14,945 /YR |
Space Use |
Office |
Condition |
Full Build-Out |
Available |
Now |
Size |
661 SF |
Term |
Negotiable |
Rental Rate |
$22.44 /SF/YR $1.87 /SF/MO $241.54 /m²/YR $20.13 /m²/MO $1,236 /MO $14,833 /YR |
Space Use |
Office |
Condition |
Full Build-Out |
Available |
30 Days |
Size |
232 SF |
Term |
Negotiable |
Rental Rate |
$28.44 /SF/YR $2.37 /SF/MO $306.13 /m²/YR $25.51 /m²/MO $549.84 /MO $6,598 /YR |
Space Use |
Office |
Condition |
Full Build-Out |
Available |
Now |
Size | 598 SF |
Term | Negotiable |
Rental Rate | $22.44 /SF/YR |
Space Use | Office |
Condition | Full Build-Out |
Available | 30 Days |
Size | 3,289 SF |
Term | Negotiable |
Rental Rate | $21.60 /SF/YR |
Space Use | Office |
Condition | Full Build-Out |
Available | 30 Days |
Open creative office.
Size | 666 SF |
Term | Negotiable |
Rental Rate | $22.44 /SF/YR |
Space Use | Office |
Condition | Full Build-Out |
Available | Now |
Size | 661 SF |
Term | Negotiable |
Rental Rate | $22.44 /SF/YR |
Space Use | Office |
Condition | Full Build-Out |
Available | 30 Days |
Size | 232 SF |
Term | Negotiable |
Rental Rate | $28.44 /SF/YR |
Space Use | Office |
Condition | Full Build-Out |
Available | Now |
$550 per month. Full service.
Located in the heart of downtown Eugene, this is the perfect address for those who appreciate the charm of the past with today's conveniences and amenities. The Miner Building is now LIT on EUGNet, the utility-based fiber-optic plan, and has speeds up to 10 Gbps. XS Media is the building’s Internet and Voice Provider that offers tenants great rates starting at under $100 per month for 1 Gbps. They provide a variety of voice services over fiber. Century Link and Comcast also serve the building.