|
![]() |
Display Rental Rate as
Space | Size | Term | Rental Rate | Space Use | Condition | Available |
1st Floor, Ste 110 | 716 SF | Negotiable | $22.20 /SF/YR $1.85 /SF/MO $238.96 /m²/YR $19.91 /m²/MO $1,325 /MO $15,895 /YR | Office | Full Build-Out | Now |
1st Floor, Ste 130 | 974 SF | Negotiable | $22.20 /SF/YR $1.85 /SF/MO $238.96 /m²/YR $19.91 /m²/MO $1,802 /MO $21,623 /YR | Office | Full Build-Out | July 01, 2025 |
2nd Floor, Ste 240 | 2,190 SF | Negotiable | $22.20 /SF/YR $1.85 /SF/MO $238.96 /m²/YR $19.91 /m²/MO $4,052 /MO $48,618 /YR | Office | Full Build-Out | July 01, 2025 |
3rd Floor, Ste 320 | 3,687 SF | Negotiable | $22.20 /SF/YR $1.85 /SF/MO $238.96 /m²/YR $19.91 /m²/MO $6,821 /MO $81,851 /YR | Office | Full Build-Out | Now |
Size |
716 SF |
Term |
Negotiable |
Rental Rate |
$22.20 /SF/YR $1.85 /SF/MO $238.96 /m²/YR $19.91 /m²/MO $1,325 /MO $15,895 /YR |
Space Use |
Office |
Condition |
Full Build-Out |
Available |
Now |
Size |
974 SF |
Term |
Negotiable |
Rental Rate |
$22.20 /SF/YR $1.85 /SF/MO $238.96 /m²/YR $19.91 /m²/MO $1,802 /MO $21,623 /YR |
Space Use |
Office |
Condition |
Full Build-Out |
Available |
July 01, 2025 |
Size |
2,190 SF |
Term |
Negotiable |
Rental Rate |
$22.20 /SF/YR $1.85 /SF/MO $238.96 /m²/YR $19.91 /m²/MO $4,052 /MO $48,618 /YR |
Space Use |
Office |
Condition |
Full Build-Out |
Available |
July 01, 2025 |
Size |
3,687 SF |
Term |
Negotiable |
Rental Rate |
$22.20 /SF/YR $1.85 /SF/MO $238.96 /m²/YR $19.91 /m²/MO $6,821 /MO $81,851 /YR |
Space Use |
Office |
Condition |
Full Build-Out |
Available |
Now |
Size | 716 SF |
Term | Negotiable |
Rental Rate | $22.20 /SF/YR |
Space Use | Office |
Condition | Full Build-Out |
Available | Now |
Size | 974 SF |
Term | Negotiable |
Rental Rate | $22.20 /SF/YR |
Space Use | Office |
Condition | Full Build-Out |
Available | July 01, 2025 |
Size | 2,190 SF |
Term | Negotiable |
Rental Rate | $22.20 /SF/YR |
Space Use | Office |
Condition | Full Build-Out |
Available | July 01, 2025 |
Size | 3,687 SF |
Term | Negotiable |
Rental Rate | $22.20 /SF/YR |
Space Use | Office |
Condition | Full Build-Out |
Available | Now |
The Forum Building has an excellent downtown location near City Hall, Lane County & Federal Buildings, Whole Foods, and the 5th Street Public Market. The building is elevator-served and connected to EUGNet Fiber Optic Network. Free on-site parking.