|
![]() |
Price | $5,445,000 | Proposed Use | |
Sale Type | Owner User | Total Lot Size | 25.00 AC |
No. Lots | 1 | Cross Streets | West 11th |
Property Type | Land | Zoning | I-2 |
Property Subtype | Industrial |
Price | $5,445,000 |
Sale Type | Owner User |
No. Lots | 1 |
Property Type | Land |
Property Subtype | Industrial |
Proposed Use | |
Total Lot Size | 25.00 AC |
Cross Streets | West 11th |
Zoning | I-2 |
Price | $5,445,000 | Lot Size | 25.00 AC |
Price Per AC | $217,800.00 |
Price | $5,445,000 |
Price Per AC | $217,800.00 |
Lot Size | 25.00 AC |
25 buildable acres that are zoned I-2. There are no CC&R's on the property and all the utilities are available at Ed Cone Blvd
Raw land that is ready to be developed.