|
![]() |
Price | $540,000 | Proposed Use | |
Sale Type | Investment or Owner User | Total Lot Size | 1.23 AC |
No. Lots | 1 | Cross Streets | 48th Street |
Property Type | Land | Zoning | MUR |
Property Subtype | Commercial |
Price | $540,000 |
Sale Type | Investment or Owner User |
No. Lots | 1 |
Property Type | Land |
Property Subtype | Commercial |
Proposed Use | |
Total Lot Size | 1.23 AC |
Cross Streets | 48th Street |
Zoning | MUR |
Price | $540,000 | Lot Size | 1.23 AC |
Price Per AC | $439,498.55 |
Price | $540,000 |
Price Per AC | $439,498.55 |
Lot Size | 1.23 AC |
Prime commercial land is next to the soon-to-be-built Cherry Springs Apartments - a 129 unit apartment complex along 48th Street.
Parcel Number | 0129161 | Improvements Assessment | $0 |
Land Assessment | $0 | Total Assessment | $642,457 |